Scorpion Long Sleeve Pump Cover
Pump Covers
Size | Length (cm) | Width (cm) | Sleeve (cm) |
Small | 79 | 71 | 26 |
Medium | 81 | 73 | 28 |
Large | 83 | 74 | 30 |
X–Large | 85 | 76 | 32 |
2X–Large | 87 | 78 | 34 |
3X–Large | 90 | 81 | 36 |
4X–Large | 93.5 | 84 | 38 |
Crewnecks
Size | Length (in) | Chest (in) | Sleeve (in) |
Small | 30 | 22 | 31 |
Medium | 31 | 23 | 31 |
Large | 32 | 24 | 32 |
X–Large | 33 | 26 | 33 |
2X–Large | 33 | 27 | 34 |
3X–Large | 33 | 28 | 34 |
4X–Large | 34 | 29 | 35 |
Pinstripe Sweatpants
Size | Waist (cm) | Inseam (cm) | Front Rise (cm) |
Small | 37.5 | 79 | 31.6 |
Medium | 40.5 | 79.5 | 32.6 |
Large | 43.5 | 80 | 33.6 |
X–Large | 46 | 80.5 | 34.6 |
2X–Large | 49 | 81 | 35.6 |
Shorts
Size | Waist (in) | Inseam (in) | Front Rise (in) |
Small | 14.5 | 3.5 | 12.5 |
Medium | 15.5 | 3.5 | 12.5 |
Large | 16.5 | 3.5 | 12.75 |
X–Large | 17.5 | 3.5 | 13 |
2X–Large | 18.5 | 3.5 | 13.75 |
Ringer Tee
Size | Chest (in) | Length (in) | Sleeve (in) |
Small | 22 | 28.75 | 7.875 |
Medium | 23 | 29.5 | 8.125 |
Large | 24 | 30.25 | 8.375 |
X–Large | 26 | 31 | 8.625 |
2X–Large | 27 | 31.75 | 8.875 |
3X–Large | 28 | 33.5 | 9.125 |
4X–Large | 29 | 33.75 | 9.375 |
Rag Top
Size | Chest (in) | Length (in) | Sleeve (in) |
Small | 38 | 26 | 14 |
Medium | 41 | 27 | 14.5 |
Large | 44 | 28 | 15 |
X–Large | 48 | 29 | 15.5 |
2X–Large | 51 | 30 | 16 |
3X–Large | 54 | 30.5 | 16.5 |
4X–Large | 57 | 31 | 16.875 |
Track Jacket
Size | Length (in) | Chest (in) | Sleeve (in) |
Small | 27.5 | 21.25 | 24.5 |
Medium | 28 | 22.25 | 25 |
Large | 28.5 | 23.25 | 25.5 |
X–Large | 29.25 | 24.25 | 26 |
2X–Large | 30 | 25.25 | 26.5 |
3X–Large | 30.75 | 26.25 | 27 |
4X–Large | 30.75 | 27.25 | 27 |
Track Pants
Size | Waist (cm) | Inseam (cm) | Front Rise (cm) |
Small | 37.5 | 79.5 | 32 |
Medium | 40.5 | 80 | 33 |
Large | 43.5 | 80.5 | 34 |
X–Large | 46 | 81 | 35 |
2X–Large | 49 | 81.5 | 36 |
Long-sleeve Waffle Knit Thermals
Size | Chest (in) | Length (in) | Sleeve (in) |
Small | 22 | 29 | 24 |
Medium | 23 | 29 | 24 |
Large | 24 | 30 | 25 |
X–Large | 26 | 31 | 25 |
2X–Large | 27 | 32 | 25 |
3X–Large | 28 | 33 | 26 |
4X–Large | 29 | 33 | 26 |
Mesh Sweatpants
Size | Waist (cm) | Outseam (cm) | Inseam (cm) |
Small | 38.5 | 108.5 | 79.5 |
Medium | 41.5 | 110 | 80 |
Large | 44.5 | 111.5 | 80.5 |
X–Large | 47 | 113 | 81 |
2X–Large | 50 | 114.5 | 81.5 |
Heavyweight Tank Tops
Size | Chest (cm) | Length (cm) | Shoulder (cm) |
Small | 15 | 24 | 10 |
Medium | 16 | 25 | 10.25 |
Large | 17 | 25 | 10.5 |
X–Large | 18 | 26.5 | 10.75 |
2X–Large | 19 | 27.25 | 11 |
3X–Large | 20 | 28 | 11.25 |
4X–Large | 21 | 28.75 | 11.5 |
Compressions
Size | Chest (cm) | Length (cm) | Bottom (cm) |
Small | 16 | 25 | 16 |
Medium | 17 | 26 | 17 |
Large | 18 | 27 | 18 |
X–Large | 19 | 28 | 19 |
2X–Large | 20 | 29 | 20 |
3X–Large | 21 | 30 | 21 |
4X–Large | 22 | 31 | 22 |
Scorpion Acid Wash Tee
Size | Length (cm) | Bust (cm) | Sleeve (cm) |
Small | 67 | 92 | 23 |
Medium | 70 | 102 | 23 |
Large | 73 | 112 | 23 |
X–Large | 76 | 122 | 24 |
2X–Large | 79 | 132 | 25 |
3X–Large | 82 | 142 | 26 |
4X–Large | 85 | 152 | 27 |
Beaters
Size | Length (cm) | Chest (cm) |
Small | 66 | 24 |
Medium | 68 | 26 |
Large | 71 | 29 |
X–Large | 74 | 31 |
2X–Large | 76 | 34 |
3X–Large | 78 | 36 |
4X–Large | 80 | 38 |
Scorpion Stringer
Size | Length (in) | Shoulder (in) | 1/2 Chest (in) | 1/2 Bottom (in) |
Small | 33 | 11 | 22 | 25 |
Medium | 34 | 11 | 25 | 27 |
Large | 34 | 12 | 24 | 28 |
X–Large | 35 | 12 | 26 | 29 |
2X–Large | 36 | 13 | 27 | 30 |
3X–Large | 37 | 13 | 28 | 32 |
4X–Large | 37 | 14 | 29 | 32 |
Scorpion Hoodie
Size | Length (in) | Neck (in) | Shoulder (in) | 1/2 Chest (in) | 1/2 Bottom (in) |
Small | 33 | 11 | 22 | 25 | 14 |
Medium | 34 | 11 | 25 | 27 | 15 |
Large | 34 | 12 | 24 | 28 | 16 |
X–Large | 35 | 12 | 26 | 29 | 17 |
2X–Large | 36 | 13 | 27 | 30 | 18 |
3X–Large | 37 | 13 | 28 | 32 | 19 |
4X–Large | 37 | 14 | 29 | 32 | 20 |
Scorpion Sweatpants
Size | Half Waist (cm) | Half Hip (cm) |
Small | 39 | 49 |
Medium | 42 | 52 |
Large | 45 | 55 |
X–Large | 47 | 58 |
2X–Large | 36 | 61 |
Heavyweight Hoodie
Size | Chest (cm) | Waist (cm) |
Small | 107 | 77 |
Medium | 113 | 83 |
Large | 119 | 89 |
X–Large | 125 | 95 |
2X–Large | 131 | 101 |
3X-Large | 137 | 107 |
4X-Large | 143 | 113 |
Heavyweight Sweatpants
Size | Waist (cm) | Hip (cm) |
Small | 77 | 97 |
Medium | 83 | 103 |
Large | 89 | 109 |
X–Large | 95 | 115 |
2X–Large | 101 | 121 |
The Butcher – Flannel
Size | Length (cm) | Chest (cm) | Shoulder (cm) | Sleeve Cuff (cm) |
Small | 73 | 63 | 60 | 20 |
Medium | 74 | 65 | 61.5 | 21 |
Large | 75 | 67 | 63 | 22 |
X–Large | 76 | 69 | 64.5 | 23 |
2X–Large | 77 | 71 | 66 | 24 |
3X–Large | 78 | 73 | 67.5 | 25 |
- In stock, ready to ship
- Backordered, shipping soon
Gear up with a double-layered thermal pump cover. The thickness combined with full muscle visibility makes this pump cover what it is. Represent the ones who keep everything internal until it's time for chaos.
Introducing Project Scorpion, where resilience meets style. Each piece in this collection embodies the spirit of the scorpion—a symbol of strength, independence, isolation, and unyielding resilience. Designed for those who forge their own paths and stand strong alone. Project Scorpion offers more than just clothing; it's a testament to enduring toughness and personal fortitude. Whether you're facing the weights in the gym or the challenges of everyday life, this collection is crafted to empower you to stand resilient against all odds. Embrace the essence of the scorpion—embrace yourself.