Skip to content
Sizing Chart (inches)
Pump Covers
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 26 | 25 1/4 | 23 3/8 | 24 3/8 |
M | 26 3/4 | 26 | 24 | 25 |
L | 27 1/2 | 26 3/4 | 24 3/8 | 25 5/8 |
XL | 28 1/4 | 27 1/2 | 24 3/4 | 26 1/4 |
2XL | 29 | 28 1/4 | 25 1/8 | 26 7/8 |
3XL | 29 3/4 | 29 1/2 | 25 1/2 | 27 1/2 |
4XL | 30 1/2 | 30 1/8 | 25 7/8 | 28 1/8 |
Limited Edition Jerseys
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 29 | 22 1/4 | 9 1/4 | 22 1/2 |
M | 29 3/4 | 23 | 9 1/2 | 23 |
L | 30 1/2 | 24 | 9 3/4 | 24 |
XL | 31 1/4 | 25 | 10 | 25 |
2XL | 32 | 26 | 10 1/4 | 26 |
3XL | 32 3/4 | 27 | 10 1/2 | 27 |
4XL | 33 1/2 | 28 | 10 3/4 | 28 |
Graphic Tees
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 29 1/8 | 25 3/4 | 11 1/8 | 23 |
M | 29 5/8 | 26 3/4 | 11 5/8 | 23 3/4 |
L | 30 1/8 | 27 3/4 | 11 7/8 | 24 3/4 |
XL | 30 5/8 | 28 3/4 | 12 1/8 | 25 3/4 |
2XL | 31 1/8 | 29 3/4 | 12 3/8 | 26 3/4 |
3XL | 31 5/8 | 30 3/4 | 12 5/8 | 27 3/4 |
4XL | 32 1/8 | 31 3/4 | 12 7/8 | 28 3/4 |
Shorts
Size |
Outseam |
Waist |
Hip |
Thigh |
S | 14 3/4 | 14 3/4 | 20 7/8 | 12 |
M | 15 | 15 1/4 | 22 3/8 | 12 1/2 |
L | 15 1/4 | 15 1/2 | 23 | 13 |
XL | 15 1/2 | 16 | 23 3/4 | 13 1/2 |
2XL | 15 3/4 | 18 1/2 | 24 1/2 | 14 |
Hoodies
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 26 | 25 1/4 | 23 3/8 | 24 3/8 |
M | 26 3/4 | 26 | 24 | 25 |
L | 27 1/2 | 26 3/4 | 24 3/8 | 25 5/8 |
XL | 28 1/4 | 27 1/2 | 24 3/4 | 26 1/4 |
2XL | 29 | 28 1/4 | 25 1/8 | 26 7/8 |
3XL | 29 3/4 | 29 1/2 | 25 1/2 | 27 1/2 |
4XL | 30 1/2 | 30 1/8 | 25 7/8 | 28 1/8 |
Sweatpants
Size |
Outseam |
Waist |
Hip |
Inseam |
S | 42 | 30 | 21 | 32 |
M | 50 | 32 | 23 | 32 1/2 |
L | 60 | 36 | 24 | 33 |
XL | 62 | 39 | 26 | 33 1/2 |
2XL | 64 | 42 | 28 | 34 |
Cropped Hoodies
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 22 1/4 | 25 | 23 5/8 | 24 |
M | 23 | 25 1/4 | 24 | 24 3/4 |
L | 23 3/4 | 26 | 24 3/8 | 25 1/2 |
XL | 24 1/2 | 27 | 24 3/4 | 26 1/4 |
2XL | 25 1/4 | 28 | 25 1/8 | 27 |
3XL | 26 | 29 | 25 1/2 | 27 3/4 |
4XL | 26 3/4 | 30 | 25 7/8 | 28 1/2 |
Crewnecks
Size |
Back Length |
Chest Width |
Sleeve Length |
Shoulder Width |
S | 30 1/8 | 22 | 24 | 22 |
M | 30 7/8 | 23 | 24 1/2 | 23 |
L | 31 5/8 | 24 | 25 | 24 |
XL | 32 5/8 | 25 | 25 1/2 | 25 |
2XL | 33 3/8 | 26 | 26 | 26 |
3XL | 34 1/8 | 27 | 26 1/2 | 27 |
4XL | 35 | 28 | 27 | 28 |